Plymouth County is a county in the U.S. state of Massachusetts. Its county seats are Plymouth and Brockton. Plymouth County is part of the Boston–Cambridge–Newton, MA–NH Metropolitan Statistical Area. The towns of Hingham and Hull in Plymouth County extend north of Norfolk County and face onto Massachusetts Bay, sharing a northern water boundary with Suffolk County.
At the 2010 census, there were 494,919 people, 181,126 households, and 127,925 families in the county. The median household income was $73,131 and the median family income was $86,251. Males had a median income of $60,303 versus $43,837 for females. The per capita income for the county was $33,333.
source: wikipedia.org
Percentage change from latest quarter vs same time period previous year
Data compiled using 1st quarter 2020 data vs. same period from 2019
RATING* | SCHOOL NAME | GRADES | SCHOOL TYPE |
---|---|---|---|
4 | East Elementary School | Preschool - 5th Grade | Public |
2 | Lillian M. Jacobs Elementary School | Preschool - 5th Grade | Public |
4 | Martinson Elementary School | Preschool - 5th Grade | Public |
5 | Daniel Webster | Preschool - 5th Grade | Public |
5 | Gov Edward Winslow | Preschool - 5th Grade | Public |
5 | Grace Farrar Cole | Preschool - 5th Grade | Public |
4 | William G Vinal | Preschool - 5th Grade | Public |
4 | Jenkins Elementary School | Preschool - 5th Grade | Public |
N/A | Dr William Arnone Comm School | Preschool - 5th Grade | Public |
N/A | Barrett Russell School | Preschool - Preschool | Public |
1 | Carver Elementary School | Preschool - 5th Grade | Public |
N/A | Chandler Elementary School | Preschool - 2Nd Grade | Public |
N/A | Central | Preschool - 2Nd Grade | Public |
3 | Cedar Elementary School | Preschool - 1St Grade | Public |
N/A | Memorial Early Childhood Center | Preschool - Kindergarten | Public |
N/A | Abington Early Education | Preschool - Preschool | Public |
4 | North Pembroke Elementary School | Preschool - 6th Grade | Public |
N/A | Plymouth Early Childhood Center | Preschool - Preschool | Public |
N/A | Spring Street School | Preschool - Kindergarten | Public |
1 | Minot Forest | Preschool - 4th Grade | Public |
3 | Sippican | Preschool - 6th Grade | Public |
N/A | Center | Preschool - 3Rd Grade | Public |
3 | Rochester Memorial | Preschool - 6th Grade | Public |
5 | Plymouth River Elementary School | Kindergarten - 5th Grade | Public |
5 | South Elementary School | Kindergarten - 5th Grade | Public |
5 | Wm L Foster Elementary School | Kindergarten - 5th Grade | Public |
4 | Eames Way School | Kindergarten - 5th Grade | Public |
4 | South River | Kindergarten - 5th Grade | Public |
2 | South Shore Charter Public School | Kindergarten - 12th Grade | Public |
5 | Cushing Elementary School | Kindergarten - 5th Grade | Public |
5 | Wampatuck Elementary School | Kindergarten - 6th Grade | Public |
5 | Hatherly Elementary School | Kindergarten - 5th Grade | Public |
1 | Hancock Elementary School | Kindergarten - 5th Grade | Public |
N/A | Huntington Alternative School | 2Nd Grade - 12th Grade | Public |
1 | Louis F Angelo Elementary School | Kindergarten - 5th Grade | Public |
1 | John F Kennedy Elementary School | Kindergarten - 5th Grade | Public |
N/A | Oscar F Raymond Elementary School | Kindergarten - 5th Grade | Public |
N/A | Manthala George Jr. School | Kindergarten - 5th Grade | Public |
N/A | Gilmore Elementary School | Kindergarten - 5th Grade | Public |
N/A | Downey Elementary School | Kindergarten - 5th Grade | Public |
N/A | Mary E. Baker School | Kindergarten - 5th Grade | Public |
N/A | Brookfield Elementary School | Kindergarten - 5th Grade | Public |
1 | Edgar B Davis K-8 School | Kindergarten - 8th Grade | Public |
N/A | Mitchell Elementary School | Kindergarten - 3Rd Grade | Public |
3 | Williams Intermediate School | 4th Grade - 6th Grade | Public |
4 | Alden School | 3Rd Grade - 5th Grade | Public |
3 | Gordon W Mitchell | 3Rd Grade - 6th Grade | Public |
3 | Halifax Elementary School | Kindergarten - 6th Grade | Public |
N/A | Center Elementary | 2Nd Grade - 4th Grade | Public |
2 | Indian Head | Kindergarten - 4th Grade | Public |
2 | Mary K Goode Elementary School | 1St Grade - 5th Grade | Public |
3 | Henry B Burkland Elementary School | 1St Grade - 5th Grade | Public |
3 | George R Austin Intermediate School | 4th Grade - 5th Grade | Public |
N/A | Assawompset Elementary School | Kindergarten - 3Rd Grade | Public |
2 | Beaver Brook Elementary School | Kindergarten - 2Nd Grade | Public |
4 | Woodsdale Elementary School | 3Rd Grade - 4th Grade | Public |
3 | Bryantville Elementary School | Kindergarten - 6th Grade | Public |
4 | Hobomock Elementary School | Kindergarten - 6th Grade | Public |
2 | Cold Spring Elementary School | Kindergarten - 5th Grade | Public |
1 | Federal Furnace Elementary School | Kindergarten - 5th Grade | Public |
1 | Hedge Elementary School | Kindergarten - 5th Grade | Public |
4 | Manomet Elementary School | Kindergarten - 5th Grade | Public |
2 | South Elementary School | Kindergarten - 5th Grade | Public |
3 | Indian Brook Elementary School | Kindergarten - 5th Grade | Public |
2 | Nathaniel Morton Elementary School | Kindergarten - 5th Grade | Public |
3 | West Elementary School | Kindergarten - 5th Grade | Public |
3 | Kingston Intermediate School | 3Rd Grade - 6th Grade | Public |
N/A | Kingston Elementary School | Kindergarten - 2Nd Grade | Public |
4 | Dennett Elementary School | Kindergarten - 6th Grade | Public |
3 | R. Stewart Esten Elementary School | Kindergarten - 4th Grade | Public |
2 | Jefferson Elementary School | Kindergarten - 4th Grade | Public |
1 | Memorial Park Elementary School | Kindergarten - 4th Grade | Public |
2 | Howard School | 4th Grade - 6th Grade | Public |
N/A | Rose L Macdonald Elementary School | 1St Grade - 3Rd Grade | Public |
3 | John H Duval | Kindergarten - 5th Grade | Public |
2 | Louise A Conley | Kindergarten - 5th Grade | Public |
N/A | John William Decas | Kindergarten - 2Nd Grade | Public |
5 | Old Hammondtown | 4th Grade - 6th Grade | Public |
5 | Hingham Middle School | 6th Grade - 8th Grade | Public |
4 | Memorial Middle School | 6th Grade - 8th Grade | Public |
4 | Furnace Brook Middle School | 6th Grade - 8th Grade | Public |
5 | Norwell Middle School | 6th Grade - 8th Grade | Public |
4 | Gates Intermediate School | 6th Grade - 8th Grade | Public |
1 | North Middle School | 8th Grade - 8th Grade | Public |
N/A | South Middle School | 6th Grade - 8th Grade | Public |
N/A | B B Russell Alternative School | 6th Grade - 12th Grade | Public |
1 | West Middle School | 6th Grade - 8th Grade | Public |
1 | New Heights Charter School Of Brockton | 6th Grade - 11th Grade | Public |
N/A | East Middle School | 6th Grade - 8th Grade | Public |
1 | Ashfield Middle School | 6th Grade - 8th Grade | Public |
2 | Joseph F. Plouffe Academy | 6th Grade - 8th Grade | Public |
4 | Bridgewater Middle School | 7th Grade - 8th Grade | Public |
3 | Carver Middle/High School | 6th Grade - 12th Grade | Public |
4 | Duxbury Middle School | 6th Grade - 8th Grade | Public |
3 | East Bridgewater High School | 7th Grade - 12th Grade | Public |
4 | Hanover Middle School | 5th Grade - 8th Grade | Public |
2 | Hanson Middle School | 5th Grade - 8th Grade | Public |
2 | John T. Nichols Middle School | 6th Grade - 8th Grade | Public |
3 | Freetown-Lakeville Middle School | 6th Grade - 8th Grade | Public |
3 | Abington Middle School | 7th Grade - 8th Grade | Public |
3 | Pembroke Community Middle School | 7th Grade - 8th Grade | Public |
3 | Plymouth Community Intermedediate School | 6th Grade - 8th Grade | Public |
3 | Plymouth South Middle School | 6th Grade - 8th Grade | Public |
4 | Silver Lake Regional Middle School | 7th Grade - 8th Grade | Public |
2 | John W Rogers Middle School | 5th Grade - 8th Grade | Public |
3 | West Bridgewater Middle-Senior High School | 7th Grade - 12th Grade | Public |
3 | Whitman Middle School | 6th Grade - 8th Grade | Public |
1 | Wareham Middle School | 6th Grade - 8th Grade | Public |
4 | Old Rochester Regional Jr High School | 7th Grade - 8th Grade | Public |
5 | Hingham High School | 9th Grade - 12th Grade | Public |
3 | Hull High School | 9th Grade - 12th Grade | Public |
4 | Marshfield High School | 9th Grade - 12th Grade | Public |
5 | Norwell High School | 9th Grade - 12th Grade | Public |
4 | Scituate High School | 9th Grade - 12th Grade | Public |
1 | Brockton High School | 9th Grade - 12th Grade | Public |
N/A | Brockton Champion High School | 9th Grade - 12th Grade | Public |
N/A | Edison Academy | 9th Grade - 12th Grade | Public |
4 | Bridgewater-Raynham Regional | 9th Grade - 12th Grade | Public |
5 | Duxbury High School | 9th Grade - 12th Grade | Public |
4 | Hanover High School | 9th Grade - 12th Grade | Public |
2 | So Shore Vocational Technical High School | 9th Grade - 12th Grade | Public |
2 | Middleborough High School | 9th Grade - 12th Grade | Public |
4 | Apponequet Regional High School | 9th Grade - 12th Grade | Public |
2 | Abington High School | 9th Grade - 12th Grade | Public |
3 | Pembroke High School | 9th Grade - 12th Grade | Public |
4 | Rising Tide Charter Public School | 9th Grade - 12th Grade | Public |
2 | Plymouth South High School | 9th Grade - 12th Grade | Public |
3 | Plymouth North High School | 9th Grade - 12th Grade | Public |
N/A | Map Academy Charter School | 9th Grade - 12th Grade | Public |
3 | Silver Lake Regional High School | 9th Grade - 12th Grade | Public |
2 | Rockland Senior High School | 9th Grade - 12th Grade | Public |
3 | Whitman Hanson Regional | 9th Grade - 12th Grade | Public |
1 | Wareham Senior High School | 9th Grade - 12th Grade | Public |
4 | Old Rochester Regional High School | 9th Grade - 12th Grade | Public |
3 | Old Colony Regional Vocational Technical | 9th Grade - 12th Grade | Public |
N/A | Notre Dame Academy School | 7th Grade - 12th Grade | Catholic/Religious |
N/A | St Paul Elementary School | Preschool - 8th Grade | Catholic/Religious |
N/A | Trinity Catholic Academy | Preschool - 3Rd Grade | Catholic/Religious |
N/A | Cardinal Spellman High School | 9th Grade - 12th Grade | Catholic/Religious |
N/A | Trinity Catholic Academy Upper Campus | 4th Grade - 8th Grade | Catholic/Religious |
N/A | Cardinal Cushing Centers | Catholic/Religious | |
N/A | St Bridget School | Preschool - 8th Grade | Catholic/Religious |
N/A | Sacred Heart Elementary School | Preschool - 6th Grade | Catholic/Religious |
N/A | Sacred Heart High School | 7th Grade - 12th Grade | Catholic/Religious |
N/A | Derby Academy | Preschool - 8th Grade | Private/Charter |
N/A | Old Colony Montessori School | Preschool - 4th Grade | Private/Charter |
N/A | South Shore Conservatory Of Music Presch | Preschool - Kindergarten | Private/Charter |
N/A | Su Escuela Language Academy | Preschool - 5th Grade | Private/Charter |
N/A | The Accord School | Private/Charter | |
N/A | The Ridge Hill School | Preschool - Kindergarten | Private/Charter |
N/A | Inly School | Preschool - 8th Grade | Private/Charter |
N/A | Field House Day School | Private/Charter | |
N/A | Westfield Child Center Head Start | Preschool - 7th Grade | Private/Charter |
N/A | Brockton Area Seventh-Day Adventist Academy | Preschool - 8th Grade | Private/Charter |
N/A | Trinity Catholic Academy | 4th Grade - 8th Grade | Private/Charter |
N/A | May Institute For Neurorehabilitation | 3Rd Grade - 12th Grade | Private/Charter |
N/A | Kidstop Early Childhood Center | Preschool - Kindergarten | Private/Charter |
N/A | Bay Farm Montessori Acad | Preschool - 6th Grade | Private/Charter |
N/A | Elements Montessori School | Preschool - Kindergarten | Private/Charter |
N/A | Bay Farm Montessori Academy | Preschool - 8th Grade | Private/Charter |
N/A | High Road School Of Massachusetts | 8th Grade - 12th Grade | Private/Charter |
N/A | Samuel Fuller School | Kindergarten - 10th Grade | Private/Charter |
N/A | Southeast Alternative School | 9th Grade - 12th Grade | Private/Charter |
N/A | Fl Chamberlain School | 7th Grade - 12th Grade | Private/Charter |
N/A | Mullein Hill Christian Academy | Preschool - 8th Grade | Private/Charter |
N/A | Kalia Kids Learning Center | Preschool - Kindergarten | Private/Charter |
N/A | Preschool Playmates | Preschool - Preschool | Private/Charter |
N/A | Christian Children's Center | Preschool - Kindergarten | Private/Charter |
N/A | Pembroke Hospital | 5th Grade - 12th Grade | Private/Charter |
N/A | Early Bird Academy | Preschool - Kindergarten | Private/Charter |
N/A | Woodside School & Community Resource Center | Preschool - Kindergarten | Private/Charter |
N/A | Kindercare Learning Center | Preschool - Preschool | Private/Charter |
N/A | Garden Of Knowledge | Preschool - 3Rd Grade | Private/Charter |
N/A | New Testament Christian School | Kindergarten - 12th Grade | Private/Charter |
N/A | Calvary Chapel Academy | Preschool - 12th Grade | Private/Charter |
N/A | Kindercare Learning Center | Preschool - Preschool | Private/Charter |
N/A | New England Baptist Academy | Preschool - 12th Grade | Private/Charter |
N/A | Hope Christian School | Preschool - 8th Grade | Private/Charter |
N/A | Tabor Academy | 9th Grade - 12th Grade | Private/Charter |
N/A | The Loft School Of Marion | Preschool - Preschool | Private/Charter |
N/A | Little People's College - Mattapoisett | Preschool - Preschool | Private/Charter |
N/A | Little People S College | Kindergarten - Kindergarten | Private/Charter |
Oops! We could not locate your form.