Suffolk County is a county in the Commonwealth of Massachusetts, in the United States. The county comprises the cities of Boston, Chelsea, Revere and Winthrop. The traditional county seat is Boston, the state capital and the largest city in Massachusetts. Suffolk County constitutes the core of the Boston-Cambridge-Newton, MA-NH Metropolitan Statistical Area as well as the greater Boston-Worcester-Providence, MA-RI-NH-CT Combined Statistical Area.
The county was created by the Massachusetts General Court on May 10, 1643, when it was ordered "that the whole plantation within this jurisdiction be divided into four shires". Suffolk initially contained Boston, Roxbury, Dorchester, Dedham, Braintree, Weymouth, and Hingham. The county was named after Suffolk, England, which means "southern folk." In 1731, the extreme western portions of Suffolk County, which included Uxbridge, were split off to become part of Worcester County. In 1793, most of the original Suffolk County (including Milton) except for Boston, Chelsea, Hingham, and Hull (which remained in Suffolk) split off and became Norfolk County. In the late 19th century and early 20th century, Boston annexed several adjacent cities and towns including Hyde Park, Roxbury, West Roxbury, and Dorchester from Norfolk County and Charlestown and Brighton from Middlesex County, resulting in an enlargement of Suffolk County.
source: wikipedia.org
Percentage change from latest quarter vs same time period previous year
Data compiled using 1st quarter 2020 data vs. same period from 2019
RATING* | SCHOOL NAME | GRADES | SCHOOL TYPE |
---|---|---|---|
3 | Joseph J Hurley School | Preschool - 8th Grade | Public |
N/A | William Blackstone Elementary School | Preschool - 5th Grade | Public |
N/A | Higginson Elementary School | Preschool - 2Nd Grade | Public |
N/A | Haynes Early Education Center | Preschool - 1St Grade | Public |
N/A | Davis A Ellis Elementary School | Preschool - 5th Grade | Public |
1 | Rafael Hernandez K-8 School | Preschool - 8th Grade | Public |
1 | Samuel W Mason Elementary School | Preschool - 5th Grade | Public |
N/A | Orchard Gardens K-8 School | Preschool - 8th Grade | Public |
1 | Up Academy Holland | Preschool - 5th Grade | Public |
N/A | Martin Luther King Jr K-8 School | Preschool - 8th Grade | Public |
N/A | Sarah Greenwood K-8 School | Preschool - 8th Grade | Public |
1 | Bridge Boston Charter School | Preschool - 4th Grade | Public |
1 | Thomas J Kenny Elementary School | Preschool - 5th Grade | Public |
N/A | Lee Academy Pilot School | Preschool - 3Rd Grade | Public |
1 | Conservatory Lab Charter School | Preschool - 8th Grade | Public |
N/A | John Winthrop Elementary School | Preschool - 5th Grade | Public |
N/A | Roger Clap Innovation School | Preschool - 5th Grade | Public |
2 | William E Russell Elementary School | Preschool - 5th Grade | Public |
1 | Edward Everett Elementary | Preschool - 5th Grade | Public |
N/A | Charles H Taylor Elementary School | Preschool - 5th Grade | Public |
N/A | Dr. Catherine Ellison-Rosa Parks Early Ed School | Preschool - 3Rd Grade | Public |
1 | James Condon Elementary School | Preschool - 8th Grade | Public |
N/A | Joseph P Tynan Elementary School | Preschool - 5th Grade | Public |
1 | Samuel Adams Elementary School | Preschool - 5th Grade | Public |
N/A | East Boston Early Childhood Center | Preschool - 1St Grade | Public |
N/A | Hugh Roe O'donnell Elementary School | Preschool - 5th Grade | Public |
4 | Bradley Elementary School | Preschool - 5th Grade | Public |
2 | Harvard/Kent Elementary | Preschool - 5th Grade | Public |
N/A | Mission Hill School | Preschool - 8th Grade | Public |
N/A | Elc - West Zone | Preschool - 1St Grade | Public |
1 | George H Conley Elementary | Preschool - 5th Grade | Public |
1 | The Mozart Elementary School | Preschool - 5th Grade | Public |
3 | Joyce Kilmer K-8 School | Preschool - 8th Grade | Public |
1 | Thomas Gardner Pilot Academy | Preschool - 8th Grade | Public |
N/A | Horace Mann School For The Deaf | Preschool - 12th Grade | Public |
2 | Winship Elementary School | Preschool - 5th Grade | Public |
N/A | Baldwin Early Learning Center | Preschool - 1St Grade | Public |
1 | Chittick Elementary School | Preschool - 5th Grade | Public |
N/A | William Ellery Channing Elementary School | Preschool - 5th Grade | Public |
1 | Franklin D Roosevelt K-8 School | Preschool - 8th Grade | Public |
N/A | Shurtleff Early Childhood | Preschool - 1St Grade | Public |
N/A | Shore Educational Collaborative | Public | |
2 | Abraham Lincoln | Preschool - 5th Grade | Public |
4 | Beachmont Veterans Memorial School | Preschool - 5th Grade | Public |
1 | Garfield Elementary School | Preschool - 5th Grade | Public |
N/A | William P. Gorman/Fort Banks Elementary School | Preschool - 2Nd Grade | Public |
2 | Josiah Quincy Elementary School | Kindergarten - 5th Grade | Public |
4 | Eliot Elementary School | Kindergarten - 8th Grade | Public |
N/A | William Mckinley | Kindergarten - 12th Grade | Public |
3 | Nathan Hale Elementary School | Kindergarten - 5th Grade | Public |
1 | Dudley Neighbourhood Charter School | Kindergarten - 5th Grade | Public |
N/A | Higginson/Lewis K-8 School | 3Rd Grade - 8th Grade | Public |
2 | Ellis Mendell Elementary School | Kindergarten - 5th Grade | Public |
1 | Maurice J Tobin K-8 School | Kindergarten - 8th Grade | Public |
1 | William Monroe Trotter School | Kindergarten - 8th Grade | Public |
1 | Mather Elementary School | Kindergarten - 5th Grade | Public |
N/A | Henderson Inclusion Elementary School | Kindergarten - 1St Grade | Public |
2 | Neighborhood House Charter School | Kindergarten - 11th Grade | Public |
3 | Richard J Murphy K-8 School | Kindergarten - 8th Grade | Public |
1 | Harbor School | 2Nd Grade - 12th Grade | Public |
N/A | O W Holmes Elementary School | Kindergarten - 5th Grade | Public |
1 | Joseph Lee K-8 School | Kindergarten - 8th Grade | Public |
N/A | Pauline Agassiz Shaw Elementary School | Kindergarten - 3Rd Grade | Public |
N/A | Up Academy Charter School Of Dorchester | Kindergarten - 8th Grade | Public |
1 | Paul A Dever Elementary School | Kindergarten - 5th Grade | Public |
N/A | Young Achievers Science & Math K-8 School | Kindergarten - 8th Grade | Public |
N/A | Mattahunt Elementary School | Kindergarten - 2Nd Grade | Public |
N/A | Mildred Avenue K-8 School | Kindergarten - 8th Grade | Public |
1 | Oliver Hazard Perry K-8 School | Kindergarten - 8th Grade | Public |
1 | Michael J Perkins Elementary School | Kindergarten - 6th Grade | Public |
1 | Dante Alighieri Montessori School | Kindergarten - 6th Grade | Public |
1 | Donald Mckay K-8 School | Kindergarten - 8th Grade | Public |
1 | Mario Umana Middle Academy | Kindergarten - 8th Grade | Public |
1 | James Otis Elementary School | Kindergarten - 5th Grade | Public |
N/A | Curtis Guild Elementary School | Kindergarten - 5th Grade | Public |
N/A | Patrick J Kennedy Elementary School | Kindergarten - 5th Grade | Public |
4 | Warren/Prescott K-8 School | Kindergarten - 8th Grade | Public |
3 | Joseph P Manning Elementary School | Kindergarten - 5th Grade | Public |
1 | Curley K-8 School | Kindergarten - 8th Grade | Public |
N/A | James W Hennigan K-8 School | Kindergarten - 8th Grade | Public |
1 | John F Kennedy Elementary School | Kindergarten - 5th Grade | Public |
3 | Boston Teachers Union School | Kindergarten - 8th Grade | Public |
2 | Kipp Academy Boston Elementary Charter School | 5th Grade - 5th Grade | Public |
1 | John D Philbrick Elementary School | Kindergarten - 5th Grade | Public |
1 | Phineas Bates Elementary School | Kindergarten - 5th Grade | Public |
5 | Edward Brooke Charter School | Kindergarten - 8th Grade | Public |
1 | Dennis C Haley K-8 School | Kindergarten - 8th Grade | Public |
1 | Charles Sumner Elementary School | Kindergarten - 5th Grade | Public |
N/A | Beethoven Elementary School | Kindergarten - 2Nd Grade | Public |
2 | William H Ohrenberger School | 3Rd Grade - 8th Grade | Public |
3 | Patrick Lyndon K-8 School | Kindergarten - 8th Grade | Public |
1 | Jackson/Mann K-8 School | Kindergarten - 8th Grade | Public |
2 | Mary Lyon K-8 School | Kindergarten - 8th Grade | Public |
N/A | Edison K-8 School | Kindergarten - 8th Grade | Public |
1 | Henry Grew Elementary School | Kindergarten - 5th Grade | Public |
1 | Boston Renaissance Charter Public School | Kindergarten - 6th Grade | Public |
N/A | Match Charter Public Next | 2Nd Grade - 3Rd Grade | Public |
1 | William A Berkowitz Elementary School | 1St Grade - 4th Grade | Public |
2 | George F. Kelly Elementary School | 1St Grade - 6th Grade | Public |
3 | Edgar A Hooks Elementary School | 1St Grade - 4th Grade | Public |
N/A | Frank M Sokolowski Elementary School | 1St Grade - 4th Grade | Public |
2 | A. C. Whelan Elementary School | Kindergarten - 5th Grade | Public |
3 | Staff Sargent James J Hill Elementary School | Kindergarten - 5th Grade | Public |
3 | Paul Revere Innovation School | Kindergarten - 5th Grade | Public |
3 | Arthur T. Cummings Elementary School | 3Rd Grade - 5th Grade | Public |
5 | Boston Latin School | 7th Grade - 12th Grade | Public |
N/A | Edward M. Kennedy Academy For Health Careers | 9th Grade - 10th Grade | Public |
1 | Quincy Upper School | 6th Grade - 12th Grade | Public |
N/A | Carter School | 7th Grade - 12th Grade | Public |
N/A | Henry Dearborn Stem Academy | 6th Grade - 12th Grade | Public |
N/A | James P Timilty Middle School | 6th Grade - 8th Grade | Public |
5 | John D O'bryant School Of Mathematics & Science | 7th Grade - 12th Grade | Public |
2 | Roxbury Preparatory Charter School | 5th Grade - 8th Grade | Public |
N/A | Lilla G. Frederick Middle School | 6th Grade - 8th Grade | Public |
N/A | Roxbury Preparatory Charter School - Dorchester | 5th Grade - 8th Grade | Public |
5 | Boston Latin Academy | 7th Grade - 12th Grade | Public |
1 | Smith Leadership Academy Charter Public School | 6th Grade - 8th Grade | Public |
N/A | Tech Boston Academy | 6th Grade - 12th Grade | Public |
N/A | Roxbury Preparatory Charter School - Lucy Stone | 5th Grade - 8th Grade | Public |
4 | Boston Collegiate Charter School | 5th Grade - 12th Grade | Public |
N/A | John W Mccormack Middle School | 6th Grade - 8th Grade | Public |
1 | Up Academy Charter School Of Boston | 6th Grade - 8th Grade | Public |
3 | Excel Academy Charter School | 5th Grade - 8th Grade | Public |
N/A | Excel Academy Charter School - Boston Ii | 5th Grade - 8th Grade | Public |
N/A | Clarence R Edwards Middle School | 6th Grade - 8th Grade | Public |
N/A | Match Charter Public Middle School | 6th Grade - 8th Grade | Public |
N/A | Washington Irving Middle School | 6th Grade - 8th Grade | Public |
1 | Boston Green Academy Horace Mann Charter School | 7th Grade - 12th Grade | Public |
2 | Academy Of The Pacific Rim Charter Public School | 5th Grade - 12th Grade | Public |
3 | Boston Preparatory Charter Public School | 6th Grade - 12th Grade | Public |
2 | New Mission High School | 7th Grade - 12th Grade | Public |
1 | Clark Avenue School | 5th Grade - 8th Grade | Public |
1 | Eugene Wright Science And Technology Academy | 5th Grade - 8th Grade | Public |
N/A | Joseph A. Browne School | 5th Grade - 8th Grade | Public |
N/A | Excel Academy Charter School - Chelsea | 5th Grade - 8th Grade | Public |
2 | Rumney Marsh Academy | 6th Grade - 8th Grade | Public |
2 | Garfield Middle School | 6th Grade - 8th Grade | Public |
2 | Susan B. Anthony Middle School | 6th Grade - 8th Grade | Public |
N/A | Winthrop Middle School | 6th Grade - 8th Grade | Public |
1 | Edward M. Kennedy Academy For Health Careers | 11th Grade - 12th Grade | Public |
1 | Snowden Int'l High School | 9th Grade - 12th Grade | Public |
N/A | Boston Adult Academy | 11th Grade - 12th Grade | Public |
N/A | Egleston Community High School | 9th Grade - 12th Grade | Public |
N/A | Community Academy | 9th Grade - 12th Grade | Public |
N/A | City On A Hill Charter Public School | 9th Grade - 12th Grade | Public |
N/A | City On A Hill Charter Public School Ii | 9th Grade - 12th Grade | Public |
N/A | Madison Park High | 9th Grade - 12th Grade | Public |
1 | Fenway High School | 9th Grade - 12th Grade | Public |
1 | Jeremiah E Burke High School | 9th Grade - 12th Grade | Public |
1 | Boston Arts Academy | 9th Grade - 12th Grade | Public |
N/A | Community Academy Of Science And Health | 9th Grade - 12th Grade | Public |
N/A | Boston International High School | 9th Grade - 12th Grade | Public |
N/A | Codman Academy Charter Public School | 9th Grade - 12th Grade | Public |
N/A | Brooke High School | 8th Grade - 12th Grade | Public |
N/A | Excel High School | 9th Grade - 12th Grade | Public |
1 | East Boston High School | 9th Grade - 12th Grade | Public |
N/A | Charlestown High School | 9th Grade - 12th Grade | Public |
N/A | Margarita Muniz Academy | 9th Grade - 12th Grade | Public |
N/A | The English High School | 9th Grade - 12th Grade | Public |
N/A | Boston Collaborative High School | 9th Grade - 12th Grade | Public |
N/A | West Roxbury Academy | 9th Grade - 12th Grade | Public |
1 | Lyon Upper 9-12 School | 9th Grade - 12th Grade | Public |
N/A | Brighton High School | 9th Grade - 12th Grade | Public |
N/A | Another Course To College | 9th Grade - 12th Grade | Public |
N/A | Boston Community Leadership Academy | 9th Grade - 12th Grade | Public |
N/A | Roxbury Prep Charter School - High School | 9th Grade - 12th Grade | Public |
N/A | Chelsea Opportunity Academy | 9th Grade - 12th Grade | Public |
N/A | Chelsea High School | 9th Grade - 12th Grade | Public |
2 | Revere High School | 9th Grade - 12th Grade | Public |
N/A | Seacoast School | 9th Grade - 12th Grade | Public |
2 | Winthrop High School | 9th Grade - 12th Grade | Public |
2 | Match Charter Public School | 9th Grade - 12th Grade | Public |
N/A | St John School | Preschool - 8th Grade | Catholic/Religious |
N/A | Cathedral High School | 7th Grade - 12th Grade | Catholic/Religious |
N/A | St. Patrick School | Preschool - 6th Grade | Catholic/Religious |
N/A | Our Lady Of Perpetual Help/Mission Grammar School | Preschool - 6th Grade | Catholic/Religious |
N/A | Mother Caroline Academy & Education Center | 4th Grade - 8th Grade | Catholic/Religious |
N/A | Pope John Paul Ii Catholic Academy Neponset Campus | Preschool - 8th Grade | Catholic/Religious |
N/A | Pope John Paul Ii Catholic Academy Lower Mills | Preschool - 8th Grade | Catholic/Religious |
N/A | St Brendan School | Preschool - 6th Grade | Catholic/Religious |
N/A | North Cambridge Catholic High School | 9th Grade - 12th Grade | Catholic/Religious |
N/A | Boston College High School | 7th Grade - 12th Grade | Catholic/Religious |
N/A | Pope John Paul Ii Academy (Columbia Road) | Preschool - 8th Grade | Catholic/Religious |
N/A | Pope John Paul Ii Catholic Academy Mattapan Campus | Preschool - 8th Grade | Catholic/Religious |
N/A | South Boston Catholic Academy | Preschool - 6th Grade | Catholic/Religious |
N/A | St Peter Academy | Preschool - 6th Grade | Catholic/Religious |
N/A | Julie's Family Learning Program | Catholic/Religious | |
N/A | East Boston Central Catholic School | Preschool - 8th Grade | Catholic/Religious |
N/A | Good Shephard Preschool | Preschool - Preschool | Catholic/Religious |
N/A | Sacred Heart School | Preschool - 8th Grade | Catholic/Religious |
N/A | Catholic Memorial School | 7th Grade - 12th Grade | Catholic/Religious |
N/A | Holy Name Parish School | Preschool - 6th Grade | Catholic/Religious |
N/A | St Theresa School | Preschool - 6th Grade | Catholic/Religious |
N/A | St Joseph Preparatory High School | 9th Grade - 12th Grade | Catholic/Religious |
N/A | St Columbkille Partnership School | Preschool - 8th Grade | Catholic/Religious |
N/A | St Rose School | Preschool - 8th Grade | Catholic/Religious |
N/A | Immaculate Conception | Preschool - 8th Grade | Catholic/Religious |
N/A | Advent School | Preschool - 6th Grade | Private/Charter |
N/A | Park Street School | Preschool - 6th Grade | Private/Charter |
N/A | Beacon Hill Nursery School | Preschool - Kindergarten | Private/Charter |
N/A | Boston Children's School | Preschool - 1St Grade | Private/Charter |
N/A | Childrens Hospital | Private/Charter | |
N/A | Commonwealth School | 9th Grade - 12th Grade | Private/Charter |
N/A | The Newman School | 7th Grade - 12th Grade | Private/Charter |
N/A | Kingsley Montessori School - Exeter | Preschool - 6th Grade | Private/Charter |
N/A | Kingsley Montessori School - Fairfield | Preschool - Kindergarten | Private/Charter |
N/A | The Learning Project | Kindergarten - 6th Grade | Private/Charter |
N/A | Cooper Community Child Development Cente | Preschool - Preschool | Private/Charter |
N/A | Dr Solomon Carter Fuller | 10th Grade - 12th Grade | Private/Charter |
N/A | Paige Academy | Preschool - 6th Grade | Private/Charter |
N/A | Manville School | Kindergarten - 10th Grade | Private/Charter |
N/A | Malik Academy | Preschool - 8th Grade | Private/Charter |
N/A | Crispus Attucks Childrens Center | Preschool - Preschool | Private/Charter |
N/A | Yawkey Konbit Kreyol Center | Preschool - Kindergarten | Private/Charter |
N/A | Compass School | 1St Grade - 12th Grade | Private/Charter |
N/A | Epiphany School | 5th Grade - 8th Grade | Private/Charter |
N/A | The Joy Of Learning Montessori Institute | Preschool - Preschool | Private/Charter |
N/A | Wesley Child Care Center | Preschool - Kindergarten | Private/Charter |
N/A | Boston Adventist Dream Academy | 9th Grade - 12th Grade | Private/Charter |
N/A | Berea Sda Academy | Preschool - 12th Grade | Private/Charter |
N/A | Grove Hall Child Development Center | Preschool - 1St Grade | Private/Charter |
N/A | Hollow Reed School | Preschool - Kindergarten | Private/Charter |
N/A | Italian Home For Children | Kindergarten - 8th Grade | Private/Charter |
N/A | The Hollow Reed School | Preschool - Kindergarten | Private/Charter |
N/A | British International School Of Boston | Preschool - 12th Grade | Private/Charter |
N/A | Meridian Academy | 6th Grade - 12th Grade | Private/Charter |
N/A | Parkside Christian Academy | Preschool - 12th Grade | Private/Charter |
N/A | Childrens Learning Ctr | Preschool - 6th Grade | Private/Charter |
N/A | Roxbury Latin | 7th Grade - 12th Grade | Private/Charter |
N/A | German International School Boston | Preschool - 12th Grade | Private/Charter |
N/A | St Herman Of Alaska Christian School | Kindergarten - 8th Grade | Private/Charter |
N/A | Shaloh House Jewish Day School | Preschool - 6th Grade | Private/Charter |
N/A | Kennedy Day School Program | Private/Charter | |
N/A | Shaloh House Hebrew Day School | Preschool - 6th Grade | Private/Charter |
N/A | Mesivta High School Of Greater Boston | 9th Grade - 12th Grade | Private/Charter |
N/A | Boston Trinity Academy | 6th Grade - 12th Grade | Private/Charter |
N/A | New Beginnings Academy | Preschool - 12th Grade | Private/Charter |
N/A | Seaport Academy | 7th Grade - 12th Grade | Private/Charter |
N/A | Boston University Academy | 9th Grade - 12th Grade | Private/Charter |
N/A | The Winsor | 5th Grade - 12th Grade | Private/Charter |
N/A | Kids Are People Elementary School | Preschool - Preschool | Private/Charter |
N/A | Frances Jacobson Early Childhood Center | Preschool - Kindergarten | Private/Charter |
Oops! We could not locate your form.